P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 24 | 4 | 6 | |
2º | 2 | 1 | 1 | 2 | 2 | 0 | 24 | 24 | 0 | 4 | |
3º | 2 | 0 | 2 | 1 | 4 | -3 | 23 | 25 | -2 | 3 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |