P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 2 | 2 | 0 | 21 | 18 | 3 | |
2º | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | |
3º | 4 | 2 | 1 | 1 | 0 | 2 | -2 | 6 | 13 | -7 | |
4º | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 19 | 19 | |
2º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 26 | 32 | -6 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 31 | -6 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 31 | -7 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 5 | 20 | |
2º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 14 | 33 | -19 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 14 | 3 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 24 | 11 | 13 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 19 | 15 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |