P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 26 | 18 | 8 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |