P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 13 | 24 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 25 | 24 | 1 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 29 | -2 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 13 | 36 | -23 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |