P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 13 | 10 | |
2º | 5 | 3 | 1 | 2 | 4 | 2 | 2 | 34 | 30 | 4 | |
3º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | 13 | 0 | |
4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |