P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 32 | 25 | 7 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 34 | 23 | 11 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 28 | -3 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 20 | 35 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |