P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 50 | 29 | 21 | |
2º | 8 | 4 | 2 | 2 | 5 | 3 | 2 | 41 | 34 | 7 | |
3º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 38 | 37 | 1 | |
4º | 8 | 4 | 2 | 2 | 3 | 5 | -2 | 37 | 40 | -3 | |
5º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 24 | 50 | -26 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |