P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 48 | 32 | 16 | |
2º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 44 | 33 | 11 | |
3º | 10 | 4 | 3 | 1 | 5 | 3 | 2 | 41 | 36 | 5 | |
4º | 6 | 4 | 1 | 3 | 3 | 5 | -2 | 32 | 38 | -6 | |
5º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 23 | 49 | -26 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |