P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | 6 | |
2º | 2 | 1 | 1 | 2 | 3 | -1 | 22 | 27 | -5 | 4 | |
3º | 2 | 0 | 2 | 1 | 4 | -3 | 16 | 29 | -13 | 3 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |