P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 20 | 12 | 7 | |
2º | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | 6 | |
3º | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 | 2 | |
4º | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 1 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |