P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 17 | -1 | 4 | |
2º | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 3 | |
3º | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |