P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 55 | 32 | 23 | |
2º | 10 | 4 | 3 | 1 | 7 | 3 | 4 | 56 | 47 | 9 | |
3º | 8 | 4 | 2 | 2 | 4 | 5 | -1 | 44 | 47 | -3 | |
4º | 6 | 4 | 1 | 3 | 3 | 6 | -3 | 41 | 53 | -12 | |
5º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 37 | 54 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 2 | 2 | 5 | 5 | 0 | 53 | 48 | 5 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 38 | 36 | 2 | |
3º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 37 | 35 | 2 | |
4º | 5 | 3 | 1 | 2 | 4 | 4 | 0 | 42 | 40 | 2 | |
5º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 1 | 12 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 17 | 31 | |
2º | 8 | 4 | 2 | 2 | 4 | 5 | -1 | 29 | 33 | -4 | |
3º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 22 | 10 | |
4º | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 23 | 41 | -18 | |
5º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 15 | 34 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 15 | 6 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 4 | 24 | -20 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |