| Sets Won | 8 |
| Sets Lost | 2 |
| Games Won | 58 |
| Games Lost | 31 |
| Diff W-L | 27 |
| Played matches | 5 |
| Matches as home team | 2 |
| Matches as away team | 3 |
| Won matches | 4 |
| Won matches as home team | 2 |
| Won matches as away team | 2 |
| Lost matches | 1 |
| Lost matches as home team | 0 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
05/15/2023, 8:15 PM Treintaidosavos de final Masculina Bronze |
6-0 | 6-3 |
|
05/18/2023, 8:15 PM Dieciseisavos de final Masculina Bronze |
6-2 | 6-2 |
|
05/19/2023, 8:15 PM Octavos de final Masculina Bronze |
2-6 | 0-6 |
|
05/20/2023, 10:00 AM Cuartos de final Masculina Bronze |
6-7 | 3-6 |
|
Semifinales Masculina Bronze |
7-6 | 6-3 |