| Sets Won | 8 |
| Sets Lost | 2 |
| Games Won | 54 |
| Games Lost | 28 |
| Diff W-L | 26 |
| Played matches | 6 |
| Matches as home team | 4 |
| Matches as away team | 2 |
| Won matches | 5 |
| Won matches as home team | 4 |
| Won matches as away team | 1 |
| Lost matches | 1 |
| Lost matches as home team | 0 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
05/17/2023, 9:15 PM Treintaidosavos de final Masculina Bronze |
6-0 | 6-0 |
|
05/18/2023, 9:15 PM Dieciseisavos de final Masculina Bronze |
6-1 | 6-2 |
|
05/19/2023, 8:15 PM Octavos de final Masculina Bronze |
1-6 | 3-6 |
|
Cuartos de final Masculina Bronze |
^ - WO |
|
Semifinales Masculina Bronze |
7-6 | 6-3 |
|
Final Masculina Bronze |
6-2 | 6-3 |