P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 6 | 4 | 2 | 58 | 49 | 9 | |
2º | 10 | 4 | 3 | 1 | 7 | 2 | 5 | 54 | 33 | 21 | |
3º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 38 | 37 | 1 | |
4º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 37 | 35 | 2 | |
5º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 24 | 57 | -33 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |