P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 55 | 32 | 23 | |
2º | 10 | 4 | 3 | 1 | 7 | 3 | 4 | 56 | 47 | 9 | |
3º | 8 | 4 | 2 | 2 | 4 | 5 | -1 | 44 | 47 | -3 | |
4º | 6 | 4 | 1 | 3 | 3 | 6 | -3 | 41 | 53 | -12 | |
5º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 37 | 54 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |